Product features
1. The well-designed coil structure and vacuum impregnation treatment process makes SG (B) 10 transformer free of partial discharge and free of fracturing or insulation level decline during the whole shelf life.
2. Continuous winding, low-voltage foil burning, overall vacuum impregnation and curing process, as well as support of high-strength ceramics are adopted for high voltage, which has good bearing capacity for sudden short-circuit current.
3. Nonflammable, flame retarded, nontoxic, self-extinguishing, fireproofing.
4. SG (B) 10 transformer almost produces zero smoke under high temperature and flaming conditions.
5. The transformer is of Class H (180℃) insulation.
6. The insulation layer is very thin and uniform. The short-term overload capacity is strong, forced cooling is unnecessary, 120% of long-term overload, and 140% of overload for 3 hours are possible. Since such insulating material is of anti-aging and flexible, full load immediately is possible under the condition of ±50℃.
Service conditions
1、Ambient temperature: -50℃ - +50℃
2、Altitude: ≤1000m.
3、Users shall process together with the Technical Department through negotiation for other contents beyond those specified in the technical condition, and indicate during ordering.
Product overview
It adopts non-encapsulated coil three-phase dry-type power transformer produced by NOMEX insulation system approved by United States UL, which characterized by safety, reliability, energy saving, fire protection, anti-explosion, simple maintenance and so on. It boasts advances design, reasonable structure, good-looking appearance and main performance indexes which are superior to national standard, such as partial discharge level, no-load loss, load loss, noise and adaption to high-humidity atmosphere. It can be installed in dirty wet environment near lake, sea, river and in area with high fire protection requirements and large load, suitable for high-rise building, airport, station, wharf, metro, hospital, power plant, metallurgical industry, shopping center, residential concentration area and petroleum chemical industry, nuclear power plant, nuclear submarine and other places.
SG (B) 10-series non-encapsulated coil three-phase dry-type power transformer:
Model and rated capacity (KVA) | A Group | B Group | Short circuit impedance (%) | ||||||
No-load loss (W) | Load loss of Different insulation Heat-resisting Grade (W) | No-load loss (W) | Load loss of Different insulation Heat-resisting Grade(W) | ||||||
B(100℃)
| F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | ||||
SG (B) 10-30 | 190 | 670 | 710 | 760 | 180 | 700 | 740 | 790 | 4.0 |
SG (B) 10-50 | 270 | 940 | 1000 | 1070 | 250 | 1010 | 1060 | 1140 | |
SG (B) 10-80 | 370 | 1290 | 1380 | 1480 | 330 | 1370 | 1470 | 1570 | |
SG (B) 10-100 | 400 | 1480 | 1570 | 1690 | 360 | 1600 | 1690 | 1830 | |
SG (B) 10-125 | 470 | 1740 | 1850 | 1980 | 420 | 1870 | 1980 | 2120 | |
SG (B) 10-160 | 540 | 2000 | 2130 | 2280 | 490 | 2120 | 2320 | 2480 | |
SG (B) 10-200 | 620 | 2370 | 2530 | 2710 | 580 | 2550 | 2690 | 2880 | |
SG (B) 10-250 | 720 | 2590 | 2760 | 2960 | 660 | 2880 | 3070 | 3300 | |
SG (B) 10-315 | 880 | 3270 | 3470 | 3730 | 780 | 3450 | 3690 | 3970 | |
SG (B) 10-400 | 980 | 3750 | 3990 | 4280 | 890 | 4100 | 4350 | 4640 | |
SG (B) 10-500 | 1160 | 4590 | 4880 | 5230 | 1040 | 4870 | 5160 | 5530 | |
SG (B) 10-630 | 1340 | 5530 | 5880 | 6290 | 1200 | 5810 | 6140 | 6560 | |
SG (B) 10-630 | 1300 | 5610 | 5960 | 6400 | 1160 | 5950 | 6330 | 6800 | 6.0 |
SG (B) 10-800 | 1520 | 6550 | 6960 | 7460 | 1370 | 6960 | 7380 | 7900 | |
SG (B) 10-1000 | 1770 | 7650 | 8130 | 8760 | 1560 | 8250 | 8730 | 9420 | |
SG (B) 10-1250 | 2090 | 9100 | 9690 | 10370 | 1810 | 9830 | 10390 | 11140 | |
SG (B) 10-1600 | 2450 | 11050 | 11730 | 12580 | 2400 | 11990 | 12770 | 13650 | |
SG (B) 10-2000 | 3050 | 13600 | 14450 | 15560 | 2700 | 14450 | 15300 | 16540 | |
SG (B) 10-2500 | 3600 | 16150 | 17170 | 18450 | 3150 | 17380 | 18420 | 19720 | |
SG (B) 10-1600 | 2450 | 12280 | 12960 | 13900 | 2400 | 12930 | 13720 | 14690 | 8.0 |
SG (B) 10-2000 | 3050 | 15020 | 15960 | 17110 | 2700 | 15770 | 16720 | 18060 | |
SG (B) 10-2500 | 3600 | 17760 | 18890 | 20290 | 3150 | 18700 | 19840 | 21330 |
Home About HuaChen Products Application Support News Contact Us